Used Cars
Showing all 2 resultsSorted by price: high to low
Specification
| Exterior Colour | Black |
|---|---|
| Mileage | 87620 |
| Engine Size | 1997 |
| Model Year | 2021 |
| Manufacturer | Ford |
| Model | Ranger |
| Type | Pickup |
| Drive Side | Right-hand drive |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of First Registration | 2021 |
| V5 Registration Document | Present |
| Safety Features | Four Wheel Drive, Anti-Lock Brakes (ABS), Disc Brakes, Driver Airbag, Passenger Airbag |
| Interior/Comfort Options | Air Conditioning, Cruise Control |
| In-Car Entertainment Options | AM/FM Stereo, Digital Radio, Bluetooth Telephone |
| Length of Seller's Warranty | 6 |
Details
Automatic
£14,500.00
View Details
Specification
| Exterior Colour | Red |
|---|---|
| Mileage | 83936 |
| Horse Power | 111 |
| Engine Size | 998 |
| Year | 2018 |
| Manufacturer | Suzuki |
| Model | Swift |
| Body Type | Hatchback |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Drive Side | Right-hand drive |
| Transmission | Manual |
| Fuel Type | Petrol |
| Date of 1st Registration | 20181130 |
| Seller's Warranty Expiry | 3 Months |
| Metallic Paint | Yes |
| Safety Features | Driver Airbag, Passenger Airbag, Anti-Lock Brakes (ABS), Rear seat belts, Alarm |
| Features | Alloy Wheels, Air Conditioning, Central Locking, Auxiliary heating, Electric Windows, AM/FM Stereo, Bluetooth Audio Streaming, USB Docking, Digital Radio, Bluetooth Telephone |
| Service History Available | Yes |
| V5C Registration Document | Yes |
Details
Low Insurance, Reverse Camera
£6,995.00
View Details