2014
Showing all 2 resultsSorted by price: high to low
Specification
Colour | White |
---|---|
Mileage | 14800 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2014 |
Manufacturer | Auto Trail |
Model | V Line 600 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2014 |
Length of Seller's Warranty | 3 |
Width | 7"4"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Grill, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Layout | End Lounge/Bed |
Berth | 2 |
Mileage | 14800 |
Compatible Year | |
Year |
Details
Solar- Awning
Layout

Original price was: £36,995.00.£36,495.00Current price is: £36,495.00.
View Details
Specification
Colour | Gold |
---|---|
Mileage | 94225 |
Engine Size | 1968 |
Model Year | 2014 |
Manufacturer | Volkswagen |
Model | Transporter |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2014 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Under 7" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 16 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, Blinds, AM/FM Stereo, Sink, Solar System |
Water temperature | Cold Water |
Gross Vehicle Weight | 3200 |
Drive Side | Right-hand drive |
Berth | 4 |
Mileage | 94225 |
Model Year | |
Model Year (YYYY) | |
Year | |
Year | 2014 |
Details
Big Bed – Pop Top
£23,999.00
View Details
