2015
Showing all 2 resultsSorted by price: high to low
Specification
| Colour | White | 
|---|---|
| Mileage | 43280 | 
| Horsepower (Bhp) | 137 | 
| Engine Size | 2287 | 
| Model Year | 2015 | 
| Manufacturer | Rapido | 
| Model | 890F | 
| Type | Motorhome | 
| Transmission | Manual | 
| Fuel Type | Diesel | 
| Year of Registration | 2015 | 
| V5 Registration Document | Present | 
| Length of Seller's Warranty | 3 | 
| Axles | 2 | 
| Width | Over 7"6"" | 
| Sleeping Capacity | 4 | 
| Slide Outs | None | 
| Vehicle Sub-Type | Coachbuilt | 
| Total Length (feet) | 24 | 
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag | 
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, AM/FM Stereo, Separate Shower, Sink, TV Aerial | 
| Water temperature | Warm Water | 
| Fridge/ Freezer | Fridge | 
| Gross Vehicle Weight | 3650 | 
| Drive Side | Right-hand drive | 
| Berth | 4 | 
| Layout | End Bedroom, Island Bed, Middle Bathroom | 
| Mileage | 43280 | 
| Year | 
Details
Island Bed
Layout
 
				Specification
| Colour | Grey | 
|---|---|
| Mileage | 15016 | 
| Engine Size | 2287 | 
| Model Year | 2015 | 
| Manufacturer | Auto Trail | 
| Model | Imala 715 | 
| Type | Motorhome | 
| Transmission | Manual | 
| Fuel Type | Diesel | 
| Year of Registration | 2015 | 
| V5 Registration Document | Present | 
| Length of Seller's Warranty | 3 | 
| Width | Over 7"6"" | 
| Sleeping Capacity | 6 | 
| Vehicle Sub-Type | Coachbuilt | 
| Total Length (feet) | 23 | 
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag | 
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, Sunroof, TV, TV Aerial | 
| Water temperature | Warm Water | 
| Fridge/ Freezer | Seperate Fridge / Freezer | 
| Gross Vehicle Weight | 3500 | 
| Drive Side | Right-hand drive | 
| Mileage | 15016 | 
| Berth | 6 | 
| Layout | Fixed Bed, Overcab Bed, Side Washroom | 
| Model Year (YYYY) | |
| Year | |
| Year | 2015 | 
| Model Year | 
Details
6 Berth, 2 Belts
Layout
 
				 
		 
						 
						 
						 
			 
			