Motorhomes
Showing 21–30 of 48 resultsSorted by price: high to low
Specification
| Colour | White |
|---|---|
| Mileage | 27854 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Rio 320 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"4"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 27854 |
| Berth | 2 |
| Layout | End Living Area |
| Year |
Details
Solar – Tow bar
Layout
Specification
| Colour | Silver |
|---|---|
| Mileage | 15509 |
| Horsepower (Bhp) | 170 |
| Engine Size | 2299 |
| Model Year | 2019 |
| Manufacturer | Lunar |
| Model | Cassini EL |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 6 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3800 |
| Drive Side | Right-hand drive |
| Mileage | 15504 |
| Berth | 2 |
| Layout | End Living Area |
Details
Auto – End Lounge
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 31252 |
| Engine Size | 2287 |
| Model Year | 2013 |
| Manufacturer | Bessacarr |
| Model | E462 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Solar System |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 31252 |
| Berth | 2 |
| Layout | End Living Area |
Details
End Lounge – Solar
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 33015 |
| Engine Size | 2198 |
| Model Year | 2016 |
| Manufacturer | Bailey |
| Model | Advance 615 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"2"" |
| Number of Bedrooms | 1 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | Alarm, Awning, Cooker, Double Glazing, Grill, Oven, AM/FM Stereo, Sink, TV Aerial |
| Gross Vehicle Weight | 3850 |
| Drive Side | Right-hand drive |
| Mileage | 33016 |
| Berth | 2 |
| Layout | Travelling Seats, End Living Area |
Details
Compact Motorhome
Layout
Specification
| Colour | Black |
|---|---|
| Mileage | 40591 |
| Engine Size | 1997 |
| Model Year | 2017 |
| Manufacturer | Elddis |
| Model | Envy 135 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2017 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 18 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Grill, Hand Washbasin, Mains Hookup, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 40591 |
| Berth | 3 |
| Layout | Travelling Seats, End Lounge/Bed |
Details
Tow bar – Bike rack
Layout
Specification
| Colour | Gold |
|---|---|
| Mileage | 59554 |
| Horsepower (Bhp) | 101 |
| Engine Size | 1968 |
| Model Year | 2016 |
| Manufacturer | Volkswagen |
| Model | Transporter Leisuredrive |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 16 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Mains Hookup, Sink |
| Water temperature | Cold Water |
| Fridge/ Freezer | Fridge |
| Gross Vehicle Weight | 2800 |
| Drive Side | Right-hand drive |
| Mileage | 59554 |
| Berth | 2 |
| Layout | pop top, Roller Bed, Travelling Seats |
Details
Volkswagen Transporter Leisuredrive Make Volkswagen Model Transporter Leisuredrive Year 2016 Transmission Manual Fuel Diesel Engine Size 1,968 ccm Mileage 59,554 Miles Volkswagen Transporter Leisure Drive Campervan Conversion – 2016 2016 registered Volkswagen Transporter 59,554 miles 2 berth, 4 travel seats with seatbelts Diesel heater for warmth on cooler trips Onboard fridge, hob, and sink… Read more »
Specification
| Colour | Silver |
|---|---|
| Mileage | 47964 |
| Engine Size | 2198 |
| Model Year | 2011 |
| Manufacturer | Auto Sleeper |
| Model | Dorset ES |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"5"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 18 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 47964 |
| Berth | 2 |
| Layout | Travelling Seats, End Bathroom, End Kitchen |
Details
Auto Sleeper Dorset ES Make Auto Sleeper Model Dorset ES Year 2011 Transmission Manual Fuel Diesel Engine Size 2,198 ccm Mileage 47,964 Miles 2011 Auto-Sleepers Dorset ES – 47,964 Miles 2 berth / 4 seatbelts 2.2L Peugeot Boxer diesel 6-speed manual Layout: Front lounge/dining area converts to double or singles Rear kitchen & washroom… Read more »
Specification
| Colour | Grey |
|---|---|
| Horsepower (Bhp) | 180 |
| Engine Size | 1968 |
| Manufacturer | Volkswagen |
| Model | California |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2014 |
| V5 Registration Document | Present |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 16 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Mains Hookup, Sink |
| Water temperature | Cold Water |
| Fridge/ Freezer | Fridge |
| Gross Vehicle Weight | 3000 |
| Drive Side | Right-hand drive |
| Mileage | 104164 |
| Berth | 4 |
| Layout | pop top, Roller Bed, Travelling Seats |
Details
Cambelt @ 77421 miles
Specification
| Colour | White |
|---|---|
| Mileage | 39483 |
| Engine Size | 2287 |
| Model Year | 2011 |
| Manufacturer | Bessacarr |
| Model | E695 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | Air Conditioning, Alarm, Blinds, CD Player, Central Heating, Central Seating Group, Cooker, Double Glazing, Grill, Microwave, Oven, AM/FM Stereo, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Drive Side | Right-hand drive |
| Mileage | 39483 |
| Berth | 4 |
| Layout | End Bedroom |
| Year | 2011 |
Details
Bike Rack, Rear Lounge
Specification
| Colour | White |
|---|---|
| Mileage | 77524 |
| Engine Size | 2198 |
| Model Year | 2015 |
| Manufacturer | Chausson |
| Model | Flash 514 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 77524 |
| Layout | Travelling Seats, Fixed Bed |
| Berth | 3 |
Details
Compact Motorhome