Motorhomes
Showing 21–30 of 54 resultsSorted by price: high to low
Specification
| Colour | Gold |
|---|---|
| Mileage | 9286 |
| Engine Size | 2287 |
| Model Year | 2020 |
| Manufacturer | Swift |
| Model | Edge 412 Champagne |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 6 months |
| Width | Over 7"6"" |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, 240V Lighting, Alarm, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, Solar System |
| Gross Vehicle Weight | 3300 |
| Drive Side | Right-hand drive |
| Mileage | 9286 |
| Berth | 2 |
| Layout | End Kitchen |
Details
UNDER 6 METRES
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 32915 |
| Engine Size | 3750 |
| Model Year | 2019 |
| Manufacturer | Chausson |
| Model | Welcome 530 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"5"" |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Air Conditioning, Alarm, Blinds, Central Heating, Cooker, Double Glazing, Grill, Oven, Round Seating Group, Sink, Solar System, TV, TV Aerial |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | Drop Down Bed, End Bathroom |
| Mileage | 32915 |
Details
6m, Drop Down Bed
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 31838 |
| Engine Size | 2287 |
| Model Year | 2016 |
| Manufacturer | Burstner |
| Model | Nexxo Time T569 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 240V Lighting, Awning, Blinds, Central Seating Group, Cooker, Oven, AM/FM Stereo, Sink, TV, TV Aerial |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Bedroom, End Washroom |
| Mileage | 31838 |
Details
Burstner Nexxo Time T569 Cam belt done Jul 2026 Make Burstner Model Nexxo Time T569 Year 2016 Transmission Manual Fuel Diesel Engine Size 2,287 ccm Mileage 31,838 Miles 2016 Bürstner Nexxo Time T569 | 2 Berth Low-Profile Motorhome | 31,838 Miles | Manual | 4 Belted Seats Layout & Sleeping Fixed rear French bed… Read more »
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 38144 |
| Engine Size | 2287 |
| Model Year | 2016 |
| Manufacturer | Hobby |
| Model | Optima GE T70 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, TV |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 38144 |
| Layout | Travelling Seats, Dinette, End Bedroom, Fixed Bed |
Details
Hobby Optima GE T70 Make Hobby Model Optima GE T70 Year 2016 Transmission Manual Fuel Diesel Engine Size 2,287 ccm Mileage 38,144 Miles Hobby Optima De Luxe T70 GE – 2016 (65 plate) Vehicle Fiat Ducato 2.3 MultiJet diesel 6-speed manual gearbox 34,144 miles Cruise control Reversing camera with front and rear parking sensors… Read more »
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 45628 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Adria |
| Model | Coral S670 SLT Plus |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 45628 |
| Berth | 3 |
| Layout | Travelling Seats, End Bathroom, Fixed Bed, Twin Single Beds |
Details
Solar – Reverse Cam
Layout
Specification
| Colour | Grey |
|---|---|
| Mileage | 13746 |
| Engine Size | 2287 |
| Model Year | 2020 |
| Manufacturer | Weinsberg |
| Model | Carabus 600k |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 5 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Hand Washbasin, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 13746 |
| Berth | 5 |
| Layout | Travelling Seats, Bunk Beds, Dinette, End Bedroom |
Details
Bunk Beds
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 15575 |
| Engine Size | 2287 |
| Model Year | 2018 |
| Manufacturer | Swift |
| Model | Escape 695 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2018 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Double Glazing, Microwave, AM/FM Stereo, Sink |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 6 |
| Layout | Drop Down Bed, End Bedroom |
| Mileage | 15575 |
Details
Drop Down + Bunk Beds
Layout
Specification
| Colour | Other |
|---|---|
| Mileage | 15557 |
| Engine Size | 2287 |
| Model Year | 2017 |
| Manufacturer | Pilote |
| Model | V630F |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2017 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 15557 |
| Berth | 2 |
| Layout | Travelling Seats, Dinette, End Bedroom, Fixed Bed, Twin Single Beds |
Details
Twin Single Beds
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 53485 |
| Engine Size | 2300 |
| Model Year | 2019 |
| Manufacturer | Sunlight |
| Model | T69S |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2019 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"6"" |
| Number of Bedrooms | 1 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 23 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Alarm, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, AM/FM Stereo, Sink, Solar System, TV Aerial |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | Drop Down Bed, End Bedroom, Island Bed |
| Mileage | 53485 |
Details
Drop down & Island Bed
Layout
Specification
| Colour | Silver |
|---|---|
| Mileage | 15509 |
| Horsepower (Bhp) | 170 |
| Engine Size | 2299 |
| Model Year | 2019 |
| Manufacturer | Lunar |
| Model | Cassini EL |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 6 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3800 |
| Drive Side | Right-hand drive |
| Mileage | 15504 |
| Berth | 2 |
| Layout | End Living Area |
Details
Auto – End Lounge
Layout