Motorhomes
Showing 41–50 of 51 resultsSorted by price: high to low
Specification
| Colour | White |
|---|---|
| Mileage | 44947 |
| Engine Size | 2198 |
| Model Year | 2011 |
| Manufacturer | Elddis |
| Model | Sunseeker 180 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 6 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 44947 |
| Berth | 6 |
| Layout | Travelling Seats, Dinette, End Lounge/Bed, Overcab Bed |
Details
6 berth – 6 belts
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 54580 |
| Engine Size | 2287 |
| Model Year | 2013 |
| Manufacturer | Auto Trail |
| Model | Navajo |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 22 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Sunroof, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| A-Measurement | |
| Berth | 2 |
| Layout | End Kitchen |
| Mileage | 54580 |
Details
End Kitchen – 2 Berth
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 40088 |
| Horsepower (Bhp) | 140 |
| Engine Size | 2287 |
| Model Year | 2009 |
| Manufacturer | Swift |
| Model | Voyager 695EL |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2009 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Axles | 2 |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, CD Player, Central Heating, Cooker, Double Glazing, Grill, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, Sunroof, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 4005 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Mileage | 40088 |
| Layout | End Lounge/Bed, Overcab Bed |
Details
Two big double beds, bike rack
Specification
| Colour | White |
|---|---|
| Mileage | 30906 |
| Engine Size | 2198 |
| Model Year | 2011 |
| Manufacturer | Elddis |
| Model | Aspire 215 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Kitchen |
| Mileage | 30906 |
Details
Alde Heating
Specification
| Colour | Blue |
|---|---|
| Mileage | 50957 |
| Engine Size | 1968 |
| Model Year | 2015 |
| Manufacturer | Volkswagen |
| Model | Teahupo'o |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Under 7" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Camper Van |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, CD Player, Double Glazing, Sink, TV, USB Docking |
| Fridge/ Freezer | Fridge |
| Gross Vehicle Weight | 3000 |
| Drive Side | Right-hand drive |
| Layout | Roller Bed |
| Mileage | 50957 |
| Berth | 4 |
Details
Drop down TV
Specification
| Colour | White |
|---|---|
| Mileage | 28915 |
| Engine Size | 2198 |
| Model Year | 2007 |
| Manufacturer | Autocruise |
| Model | Stardream |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2007 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 22 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 28915 |
| Berth | 2 |
| Layout | End Living Area |
Details
Solar – Reverse Camera
Specification
| Colour | White |
|---|---|
| Mileage | 11459 |
| Engine Size | 1560 |
| Model Year | 2013 |
| Manufacturer | NuVenture |
| Model | NuSurf |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 17 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 2240 |
| Drive Side | Right-hand drive |
| Mileage | 11459 |
| Berth | 2 |
| Layout | End Kitchen |
Details
NuVenture NuSurf £27,999.00 Make NuVenture Model NuSurf Year 2013 Transmission Manual Fuel Diesel Engine Size 1,560 ccm Mileage 11,459 Miles 2013 Nu Venture Nu Surf – 11,459 Miles 2 berth motorhome 1.6L HDi diesel, 5-speed manual Compact & easy to drive (approx. 5.27m length) 2,240kg MTPLM Layout: Front lounge with twin sofas Converts to… Read more »
Specification
| Colour | White |
|---|---|
| Mileage | 37949 |
| Engine Size | 2198 |
| Model Year | 2009 |
| Manufacturer | Auto Sleeper |
| Model | Nuevo |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2009 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 19 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Blinds, CD Player, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | Centre Washroom, End Kitchen |
| Mileage | 37948 |
Details
Auto Sleeper Nuevo Make Auto Sleeper Model Nuevo Year 2009 Transmission Manual Fuel Diesel Engine Size 2,198 ccm Mileage 37,949 Miles 2009 Auto-Sleeper Nuevo – Compact & Well-Equipped Motorhome Mileage: 37,949 miles Chassis/Engine: Peugeot Boxer, 2.2L HDi diesel (SWB) Berths/Belts: 2 berth with 2 seatbelts Layout: Front lounge with rear kitchen & washroom Front… Read more »
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 39539 |
| Engine Size | 2287 |
| Model Year | 2007 |
| Manufacturer | Auto Trail |
| Model | Cheyenne SE |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2007 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 39539 |
| Berth | 2 |
| Layout | End Kitchen |
Details
End Kitchen – 2 Berth
Specification
| Colour | White |
|---|---|
| Mileage | 93853 |
| Engine Size | 2800 |
| Model Year | 2005 |
| Manufacturer | Auto Sleeper |
| Model | Executive |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2005 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 19 |
| Safety Features | Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Kitchen |
| Mileage | 93853 |
Details
Seamless monocoque body