Used Motorhomes
Showing 11–20 of 43 resultsSorted by price: high to low
Specification
| Colour | White |
|---|---|
| Mileage | 14475 |
| Engine Size | 2287 |
| Model Year | 2018 |
| Manufacturer | Auto Trail |
| Model | Imala 730 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2018 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Solar System, Sunroof, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 14475 |
| Berth | 4 |
| Layout | End Bedroom, Fixed Bed, Island Bed |
Details
Island Bed
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 27854 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Rio 320 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"4"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 27854 |
| Berth | 2 |
| Layout | End Living Area |
Details
Solar – Tow bar
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 45628 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Adria |
| Model | Coral S670 SLT Plus |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 45628 |
| Berth | 3 |
| Layout | Travelling Seats, End Bathroom, Fixed Bed, Twin Single Beds |
Details
Solar – Reverse Cam
Layout
Specification
| Colour | Silver |
|---|---|
| Mileage | 15509 |
| Horsepower (Bhp) | 170 |
| Engine Size | 2299 |
| Model Year | 2019 |
| Manufacturer | Lunar |
| Model | Cassini EL |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 6 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3800 |
| Drive Side | Right-hand drive |
| Mileage | 15504 |
| Berth | 2 |
| Layout | End Living Area |
Details
Auto – End Lounge
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 54599 |
| Engine Size | 2287 |
| Model Year | 2016 |
| Manufacturer | Benimar |
| Model | Mileo 202 |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Axles | 2 |
| Width | Under 7" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Microwave, Oven, AM/FM Stereo, Satellite Dish, Sink, Solar System, TV Aerial |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | Drop Down Bed, End Kitchen |
| Mileage | 54599 |
Details
Automatic, drop down bed
Specification
| Colour | White |
|---|---|
| Mileage | 10847 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Lifestyle 686 |
| Type | Motorhome |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Axles | 2 |
| Width | 7"2"" |
| Sleeping Capacity | 6 |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Microwave, Oven, AM/FM Stereo, Sink, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Drive Side | Right-hand drive |
| Berth | 6 |
| Mileage | 10847 |
| Layout | End Bedroom, Middle Lounge, Overcab Bed |
Details
6 berth, 6 belt, low mileage
Specification
| Colour | White |
|---|---|
| Mileage | 30397 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Auto Trail |
| Model | Imala 715 |
| Type | Motorhome |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | Air Conditioning, Double Glazing, Grill, Microwave, Oven, Sink, Solar System, TV Aerial |
| Fridge/ Freezer | Refrigerator Freezer |
| Drive Side | Right-hand drive |
| Mileage | 30397 |
| Berth | 4 |
| Layout | End Bathroom, End Bedroom |
Details
Auto Trail Imala 715 Make Auto Trail Model Imala 715 Year 2015 Fuel Diesel Engine Size 2,287 ccm Mileage 30,397 Miles Auto-Trail Imala 715 – 2015 | 30,397 Miles | 4 Berth Motorhome Make/Model: Auto-Trail Imala 715 Year: 2015 (15 Plate) Mileage: 30,397 miles Berth: 4 Berth (Fixed rear French bed + convertible lounge… Read more »
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 31252 |
| Engine Size | 2287 |
| Model Year | 2013 |
| Manufacturer | Bessacarr |
| Model | E462 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Solar System |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 31252 |
| Berth | 2 |
| Layout | End Living Area |
Details
End Lounge – Solar
Layout
Specification
| Colour | Grey |
|---|---|
| Mileage | 58645 |
| Horsepower (Bhp) | 150 |
| Engine Size | 1968 |
| Model Year | 2017 |
| Manufacturer | Volkswagen |
| Model | Transporter Denby conversion |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2017 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Under 7" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Pop-top |
| Total Length (feet) | 16 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Hand Washbasin, Mains Hookup, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 2800 |
| Drive Side | Right-hand drive |
| Mileage | 58645 |
| Berth | 4 |
| Layout | pop top, Roller Bed, Travelling Seats |
Details
Low Miles
Specification
| Colour | White |
|---|---|
| Mileage | 23263 |
| Engine Size | 2198 |
| Model Year | 2014 |
| Manufacturer | Elddis |
| Model | Autoquest 195 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2014 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 23263 |
| Berth | 4 |
| Layout | Travelling Seats, Dinette, End Lounge/Bed |
Details
End Lounge