Used Motorhomes
Showing 11–20 of 43 resultsSorted by price: high to low
Specification
Colour | Black |
---|---|
Mileage | 14129 |
Horsepower (Bhp) | 150 |
Engine Size | 1995 |
Model Year | 2020 |
Manufacturer | Auto Trail |
Model | F-Line F62 |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2020 |
V5 Registration Document | Present |
Length of Seller's Warranty | 6 |
Width | 7"6"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 16 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, End Kitchen, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Round Seating Group, Separate Shower, Sink, Sunroof, TV, TV Aerial, Bluetooth Audio Streaming, USB Audio, USB Docking, Digital Radio, Bluetooth Telephone |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Berth | 2 |
Layout | Travelling Seats, Drop Down Bed |
Details
DROP DOWN BED
Specification
Colour | White |
---|---|
Mileage | 23669 |
Engine Size | 2287 |
Model Year | 2021 |
Manufacturer | Swift |
Model | Edge 464 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2021 |
V5 Registration Document | Present |
Length of Seller's Warranty | 6 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 23666 |
Berth | 4 |
Layout | Travelling Seats, Dinette, End Bedroom, Fixed Bed |
Details
Bike Rack, Solar
Layout

Specification
Colour | White |
---|---|
Mileage | 25318 |
Engine Size | 2287 |
Model Year | 2017 |
Manufacturer | Hobby |
Model | Optima De Luxe V60 GF |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | 7"1"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Blinds, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Berth | 2 |
Layout | Fixed Bed |
Details
4 Belt, 2 Berth
Specification
Colour | White |
---|---|
Mileage | 20832 |
Engine Size | 2287 |
Model Year | 2016 |
Manufacturer | Bessacarr |
Model | 494 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2016 |
V5 Registration Document | Present |
Manufacturer Warranty (Remaining Months) | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 26 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Separate Shower, Sink, Sunroof, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3700 |
Drive Side | Right-hand drive |
Mileage | 20832 |
Berth | 4 |
Layout | Travelling Seats, End Bedroom, Island Bed |
Details
Island Bed – 4 Berth
Layout

Specification
Colour | White |
---|---|
Mileage | 19716 |
Engine Size | 1997 |
Model Year | 2018 |
Manufacturer | Bailey |
Model | Advance 70-6 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2019 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 6 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink |
Water temperature | Warm Water |
Fridge/ Freezer | Seperate Fridge / Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 19716 |
Berth | 6 |
Layout | Travelling Seats, Dinette, Drop Down Bed, End Living Area |
Details
6 berth – 6 belts
Layout

Specification
Colour | Grey |
---|---|
Mileage | 23926 |
Horsepower (Bhp) | 130 |
Engine Size | 2300 |
Model Year | 2016 |
Manufacturer | Pilote |
Model | 630F Foxy |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2016 |
Length of Seller's Warranty | 3 |
Width | 7"4"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 21 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Double Glazing, Hand Washbasin, Mains Hookup, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 23962 |
Details
Reverse Camera-Solar
Specification
Colour | White |
---|---|
Mileage | 38470 |
Engine Size | 2287 |
Model Year | 2014 |
Manufacturer | Auto Trail |
Model | NAVAJO |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2014 |
Axles | 2 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Safety Features | Anti-Lock Brakes (ABS), Immobiliser |
Equipment | 12V Lighting, Awning, Blinds, Central Seating Group, Cooker, Double Glazing, End Kitchen, External Side Lockers, Grill, Hand Washbasin, Microwave, Oven, AM/FM Stereo, Separate Shower |
Water temperature | Warm Water |
Fridge/ Freezer | Seperate Fridge / Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Berth | 2 |
Layout | Fixed Bed |
Details
Auto Trail NAVAJO Make Auto Trail Model NAVAJO Year 2014 Transmission Manual Fuel Diesel Engine Size 2,287 ccm Mileage 38,470 Miles For Sale: 2014 Auto-Trail Navajo – Compact Luxury Motorhome Year: 2014 Make/Model: Auto-Trail Navajo Berths: 2 – perfect for couples or solo travellers Mileage: 38470 Engine: Reliable diesel engine, smooth driving experience Transmission:… Read more »
Specification
Colour | White |
---|---|
Mileage | 25363 |
Engine Size | 2198 |
Model Year | 2013 |
Manufacturer | Elddis |
Model | Majestic 155 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2013 |
Length of Seller's Warranty | 3 |
Width | 7"4"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink |
Water temperature | Warm Water |
Fridge/ Freezer | Seperate Fridge / Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 25363 |
Berth | 4 |
Layout | End Bedroom, Fixed Bed |
Details
French Bed
Layout

Specification
Colour | White |
---|---|
Mileage | 43280 |
Horsepower (Bhp) | 137 |
Engine Size | 2287 |
Model Year | 2015 |
Manufacturer | Rapido |
Model | 890F |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Axles | 2 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3650 |
Drive Side | Right-hand drive |
Berth | 4 |
Layout | End Bedroom, Island Bed, Middle Bathroom |
Mileage | 43280 |
Year |
Details
Island Bed
Layout

Specification
Colour | White |
---|---|
Mileage | 90979 |
Engine Size | 2287 |
Model Year | 2019 |
Manufacturer | SunLiving |
Model | A70 DK |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2019 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 7 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Drive Side | Right-hand drive |
Mileage | 90979 |
Berth | 7 |
Layout | Double Dinette, Travelling Seats, Bunk Beds, Overcab Bed |
Details
7 Berth – 7 Belts
Layout

