Used Motorhomes
Showing 21–30 of 44 resultsSorted by price: high to low
Specification
| Colour | Blue |
|---|---|
| Mileage | 53891 |
| Engine Size | 2198 |
| Model Year | 2015 |
| Manufacturer | Autocruise |
| Model | Forte |
| Type | Motorhome |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Axles | 2 |
| Width | 7"1"" |
| Sleeping Capacity | 4 |
| Slide Outs | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Blinds, Central Heating, Double Glazing, Grill, Microwave, Oven, AM/FM Stereo, Sink, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 53891 |
| Berth | 2 |
| Layout | End Living Area |
Details
Metallic Blue, 4 Belts
Specification
| Colour | Silver |
|---|---|
| Mileage | 15509 |
| Horsepower (Bhp) | 170 |
| Engine Size | 2299 |
| Model Year | 2019 |
| Manufacturer | Lunar |
| Model | Cassini EL |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 6 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3800 |
| Drive Side | Right-hand drive |
| Mileage | 15504 |
| Berth | 2 |
| Layout | End Living Area |
Details
Auto – End Lounge
Layout
Specification
| Colour | Gold |
|---|---|
| Mileage | 60266 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Rapido |
| Model | Campereve 250 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag, Safety Belt Pretensioners |
| Equipment | Awning, Blinds, Sink, Solar System, TV |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Bathroom, End Bedroom |
| Mileage | 60266 |
Details
Rare Model – Compact
Specification
| Colour | White |
|---|---|
| Mileage | 27854 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Rio 320 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"4"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 27854 |
| Berth | 2 |
| Layout | End Living Area |
| Year |
Details
Solar – Tow bar
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 90979 |
| Engine Size | 2287 |
| Model Year | 2019 |
| Manufacturer | Adria |
| Model | Sun Living A70 DK |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2019 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"5"" |
| Sleeping Capacity | 7 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 23 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | Air Conditioning, Alarm, Central Heating, Double Glazing, Grill, Oven, AM/FM Stereo, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 7 |
| Layout | Bunk Beds, Dinette, End Bedroom, Overcab Bed |
| Mileage | 90979 |
Details
7 berth, Ready to Go
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 30397 |
| Horsepower (Bhp) | 130 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Auto Trail |
| Model | Imala 715 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag, Safety Belt Pretensioners |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Handicapped Accessible, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Round Seating Group, Separate Shower, Sink, Solar System, Sunroof, TV Aerial, Bluetooth Audio Streaming, USB Docking, Digital Radio |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3650 |
| Drive Side | Right-hand drive |
| Mileage | 30397 |
| Berth | 4 |
| Layout | Fixed Bed |
Details
Fixed Bed
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 33015 |
| Engine Size | 2198 |
| Model Year | 2016 |
| Manufacturer | Bailey |
| Model | Advance 615 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"2"" |
| Number of Bedrooms | 1 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | Alarm, Awning, Cooker, Double Glazing, Grill, Oven, AM/FM Stereo, Sink, TV Aerial |
| Gross Vehicle Weight | 3850 |
| Drive Side | Right-hand drive |
| Mileage | 33016 |
| Berth | 2 |
| Layout | Travelling Seats, End Living Area |
Details
Compact Motorhome
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 31252 |
| Engine Size | 2287 |
| Model Year | 2013 |
| Manufacturer | Bessacarr |
| Model | E462 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Solar System |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 31252 |
| Berth | 2 |
| Layout | End Living Area |
Details
End Lounge – Solar
Layout
Specification
| Colour | Silver |
|---|---|
| Mileage | 47964 |
| Engine Size | 2198 |
| Model Year | 2011 |
| Manufacturer | Auto Sleeper |
| Model | Dorset ES |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"5"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 18 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 47964 |
| Berth | 2 |
| Layout | Travelling Seats, End Bathroom, End Kitchen |
Details
Auto Sleeper Dorset ES Make Auto Sleeper Model Dorset ES Year 2011 Transmission Manual Fuel Diesel Engine Size 2,198 ccm Mileage 47,964 Miles 2011 Auto-Sleepers Dorset ES – 47,964 Miles 2 berth / 4 seatbelts 2.2L Peugeot Boxer diesel 6-speed manual Layout: Front lounge/dining area converts to double or singles Rear kitchen & washroom… Read more »
Specification
| Colour | White |
|---|---|
| Mileage | 51100 |
| Engine Size | 2287 |
| Model Year | 2011 |
| Manufacturer | Auto Trail |
| Model | Apache 700 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | Over 7"6"" |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 25 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Alarm, Awning, Blinds, Central Seating Group, Cooker, Double Glazing, Oven, AM/FM Stereo, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 4005 |
| Drive Side | Right-hand drive |
| Berth | 6 |
| Layout | End Lounge/Bed, Overcab Bed |
| Mileage | 51100 |
Details
Air Con, Solar, Big Family Van
Layout