Used Motorhomes
Showing 21–30 of 49 resultsSorted by price: high to low
Specification
| Colour | Grey |
|---|---|
| Mileage | 34338 |
| Engine Size | 2198 |
| Model Year | 2013 |
| Manufacturer | Chausson |
| Model | Welcome 99 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 5 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 25 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 34338 |
| Berth | 5 |
| Layout | Travelling Seats, End Bedroom, Fixed Bed, Twin Single Beds |
Details
Solar – Bike rack
Layout
Specification
| Colour | Silver |
|---|---|
| Mileage | 15509 |
| Horsepower (Bhp) | 170 |
| Engine Size | 2299 |
| Model Year | 2019 |
| Manufacturer | Lunar |
| Model | Cassini EL |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 6 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3800 |
| Drive Side | Right-hand drive |
| Mileage | 15504 |
| Berth | 2 |
| Layout | End Living Area |
Details
Auto – End Lounge
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 36162 |
| Engine Size | 2287 |
| Model Year | 2017 |
| Manufacturer | Swift |
| Model | Escape 614 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2017 |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Awning, Fixed Double Bed, Mains Hookup, Oven, Sink, Solar System, TV, TV Aerial |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | Drop Down Bed, End Bathroom |
| Mileage | 36162 |
Details
Drop down bed
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 26714 |
| Engine Size | 2287 |
| Model Year | 2016 |
| Manufacturer | Sunlight |
| Model | T60 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 240V Lighting, Alarm, Awning, Blinds, CD Player, Central Heating, Double Glazing, Sink, Solar System, TV, TV Aerial |
| Gross Vehicle Weight | 3495 |
| Drive Side | Right-hand drive |
| Layout | End Bedroom |
| Mileage | 26714 |
| Berth | 3 |
Details
One Previous Owner
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 90979 |
| Engine Size | 2287 |
| Model Year | 2019 |
| Manufacturer | Adria |
| Model | Sun Living A70 DK |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2019 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"5"" |
| Sleeping Capacity | 7 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 23 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | Air Conditioning, Alarm, Central Heating, Double Glazing, Grill, Oven, AM/FM Stereo, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 7 |
| Layout | Bunk Beds, Dinette, End Bedroom, Overcab Bed |
| Mileage | 90979 |
Details
7 berth, Ready to Go
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 10847 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Lifestyle 686 |
| Type | Motorhome |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Axles | 2 |
| Width | 7"2"" |
| Sleeping Capacity | 6 |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, Solar System, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Drive Side | Right-hand drive |
| Mileage | 10847 |
| Berth | 6 |
| Layout | Travelling Seats, End Lounge/Bed, Overcab Bed |
Details
6 berth, 6 belt, low mileage
Specification
| Colour | Gold |
|---|---|
| Mileage | 60266 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Rapido |
| Model | Campereve 250 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag, Safety Belt Pretensioners |
| Equipment | Awning, Blinds, Sink, Solar System, TV |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Bathroom, End Bedroom |
| Mileage | 60266 |
Details
Rare Model – Compact
Specification
| Colour | White |
|---|---|
| Mileage | 27854 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Rio 320 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"4"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 27854 |
| Berth | 2 |
| Layout | End Living Area |
| Year |
Details
Solar – Tow bar
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 44039 |
| Horsepower (Bhp) | 130 |
| Engine Size | 2268 |
| Model Year | 2014 |
| Manufacturer | Auto Trail |
| Model | V-Line 610 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2014 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 44039 |
| Layout | End Living Area |
| Berth | 2 |
Details
Rear Lounge
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 33015 |
| Engine Size | 2198 |
| Model Year | 2016 |
| Manufacturer | Bailey |
| Model | Advance 615 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"2"" |
| Number of Bedrooms | 1 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | Alarm, Awning, Cooker, Double Glazing, Grill, Oven, AM/FM Stereo, Sink, TV Aerial |
| Gross Vehicle Weight | 3850 |
| Drive Side | Right-hand drive |
| Mileage | 33016 |
| Berth | 2 |
| Layout | Travelling Seats, End Living Area |
Details
Compact Motorhome
Layout