Used Motorhomes
Showing 11–20 of 34 resultsSorted by price: high to low
Specification
Colour | White |
---|---|
Mileage | 43280 |
Horsepower (Bhp) | 137 |
Engine Size | 2287 |
Model Year | 2015 |
Manufacturer | Rapido |
Model | 890F |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Axles | 2 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3650 |
Drive Side | Right-hand drive |
Berth | 4 |
Layout | End Bedroom, Island Bed, Middle Bathroom |
Mileage | 43280 |
Year |
Details
Island Bed
Layout

Specification
Colour | Grey |
---|---|
Mileage | 23926 |
Horsepower (Bhp) | 130 |
Engine Size | 2300 |
Model Year | 2016 |
Manufacturer | Pilote |
Model | 630F Foxy |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2016 |
Length of Seller's Warranty | 3 |
Width | 7"4"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 21 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Double Glazing, Hand Washbasin, Mains Hookup, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 23962 |
Details
Reverse Camera-Solar
Specification
Colour | White |
---|---|
Mileage | 8931 |
Engine Size | 2287 |
Model Year | 2016 |
Manufacturer | Swift |
Model | DUCATO (250/251) |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2016 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Mains Hookup, Microwave, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, Sunroof, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 8931 |
Berth | 2 |
Layout | Dinette, End Kitchen |
Details
Alde Heating, Solar, Tow Bar
Layout

Specification
Colour | White |
---|---|
Mileage | 35971 |
Engine Size | 2198 |
Model Year | 2013 |
Manufacturer | Peugeot |
Model | BOXER 335 L2S TL HDI |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2013 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Number of Bedrooms | 1 |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Cooker, Double Glazing, Fixed Double Bed, Grill, Mains Hookup, Microwave, Oven, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 35971 |
Berth | 4 |
Layout | Travelling Seats, Dinette, Fixed Bed |
Details
Fixed Bed, 4 Berth, 4 Belts
Specification
Colour | White |
---|---|
Mileage | 44749 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2015 |
Manufacturer | Burstner |
Model | NEXXO 55 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
Length of Seller's Warranty | 3 |
Width | 7"5"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3850 |
Drive Side | Right-hand drive |
Mileage | 44749 |
Berth | 4 |
Layout | Travelling Seats, End Bedroom, Side Washroom |
Details
Solar – Awning
Layout

Specification
Colour | Grey |
---|---|
Mileage | 49150 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2014 |
Manufacturer | Burstner |
Model | Nexxo T690 55 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2014 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Layout | End Bedroom, Fixed Bed, Middle Bathroom |
Berth | 2 |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 24881 |
Horsepower (Bhp) | 130 |
Engine Size | 2200 |
Model Year | 2015 |
Manufacturer | Rapido |
Model | 666F |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 3 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 25 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 24881 |
Berth | 4 |
Layout | Travelling Seats, End Bedroom, Fixed Bed, Middle Bathroom |
Details
Solar – Awning
Layout

Specification
Colour | Silver |
---|---|
Mileage | 28907 |
Engine Size | 2198 |
Model Year | 2014 |
Manufacturer | Elddis |
Model | Majestic 155 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2014 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Number of Bedrooms | 1 |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Mains Hookup, Microwave, Oven, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 28907 |
Berth | 4 |
Layout | Travelling Seats, End Bedroom, Fixed Bed |
Details
Fixed Bed, 4 Berth, 4 Belts
Layout

Specification
Colour | White |
---|---|
Mileage | 28202 |
Horsepower (Bhp) | 130 |
Engine Size | 1997 |
Model Year | 2018 |
Manufacturer | PLA |
Model | Chianti 580 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2018 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 5 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 28202 |
Berth | 6 |
Layout | Travelling Seats, Drop Down Bed, End Bedroom, raised bed |
Year | |
Year | 2018 |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 21739 |
Engine Size | 2198 |
Model Year | 2016 |
Manufacturer | Elddis |
Model | Supreme 185 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2016 |
Length of Seller's Warranty | 3 |
Width | 7"6"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 25 |
Safety Features | Back Seat Safety Belts, Driver Airbag, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Seperate Fridge / Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
A-Measurement | |
Layout | Travelling Seats, End Washroom, Twin Single Beds |
Details
Single beds – pop up travel seats
Layout

