Used Motorhomes
Showing 11–20 of 50 resultsSorted by price: high to low
Specification
| Colour | White |
|---|---|
| Mileage | 24935 |
| Engine Size | 1197 |
| Model Year | 2020 |
| Manufacturer | Elddis |
| Model | Autoquest 194 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| Length of Seller's Warranty | 3 months |
| Width | 7"3"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Alarm, Blinds, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | Fixed Bed, Middle Lounge |
| Mileage | 24935 |
Details
4 Berth – 2 Belts
Specification
| Colour | White |
|---|---|
| Mileage | 10162 |
| Engine Size | 2287 |
| Model Year | 2017 |
| Manufacturer | Bessacarr |
| Model | 454 |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2017 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 23 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 10162 |
| Berth | 4 |
| Layout | End Bedroom, Fixed Bed |
Details
Alde heating – Solar
Specification
| Colour | White |
|---|---|
| Mileage | 14475 |
| Engine Size | 2287 |
| Model Year | 2018 |
| Manufacturer | Auto Trail |
| Model | Imala 730 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2018 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Solar System, Sunroof, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 14475 |
| Berth | 4 |
| Layout | End Bedroom, Fixed Bed, Island Bed |
Details
Island Bed
Layout
Specification
| Colour | Silver |
|---|---|
| Mileage | 36486 |
| Engine Size | 2287 |
| Model Year | 2016 |
| Manufacturer | Autocruise |
| Model | Alto |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 36486 |
| Berth | 2 |
| Layout | Travelling Seats, Fixed Bed |
Details
French Bed
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 45628 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Adria |
| Model | Coral S670 SLT Plus |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| Length of Seller's Warranty | 3 months |
| Width | 7"6"" |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 45628 |
| Berth | 3 |
| Layout | Travelling Seats, End Bathroom, Fixed Bed, Twin Single Beds |
Details
Solar – Reverse Cam
Layout
Specification
| Colour | Silver |
|---|---|
| Mileage | 15509 |
| Horsepower (Bhp) | 170 |
| Engine Size | 2299 |
| Model Year | 2019 |
| Manufacturer | Lunar |
| Model | Cassini EL |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 6 months |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3800 |
| Drive Side | Right-hand drive |
| Mileage | 15504 |
| Berth | 2 |
| Layout | End Living Area |
Details
Auto – End Lounge
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 17468 |
| Engine Size | 2198 |
| Model Year | 2016 |
| Manufacturer | Elddis |
| Model | Majestic 155 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, Grill, Microwave, Oven, AM/FM Stereo, Sink, Solar System, TV Aerial |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Layout | End Bathroom, End Bedroom |
| Berth | 4 |
| Mileage | 17468 |
Details
Solar, awning, low mileage
Specification
| Colour | White |
|---|---|
| Mileage | 35989 |
| Engine Size | 1995 |
| Model Year | 2018 |
| Manufacturer | Sunlight |
| Model | T68 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2018 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"6"" |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Double Glazing, Fixed Double Bed, Oven, AM/FM Stereo, Sink, USB Audio |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Mileage | 35989 |
| Layout | Drop Down Bed, End Bedroom |
Details
Awning – bike rack
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 27854 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Rio 320 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"4"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 27854 |
| Berth | 2 |
| Layout | End Living Area |
Details
Solar – Tow bar
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 10847 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Lifestyle 686 |
| Type | Motorhome |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Axles | 2 |
| Width | 7"2"" |
| Sleeping Capacity | 6 |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Microwave, Oven, AM/FM Stereo, Sink, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Drive Side | Right-hand drive |
| Berth | 6 |
| Mileage | 10847 |
| Layout | End Bedroom, Middle Lounge, Overcab Bed |
Details
6 berth, 6 belt, low mileage