Used Motorhomes
Showing 11–20 of 43 resultsSorted by price: high to low
Specification
| Colour | White |
|---|---|
| Mileage | 23414 |
| Engine Size | 2287 |
| Model Year | 2017 |
| Manufacturer | Bessacarr |
| Model | 496 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2017 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | Over 7"6"" |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 25 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, Grill, Mains Hookup, Oven, Sink, Solar System, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 4250 |
| Drive Side | Right-hand drive |
| Mileage | 23414 |
| Berth | 6 |
| Layout | Drop Down Bed, End Living Area |
Details
Refillable LPG
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 32915 |
| Engine Size | 3750 |
| Model Year | 2019 |
| Manufacturer | Chausson |
| Model | Welcome 530 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2020 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Width | 7"5"" |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Air Conditioning, Alarm, Blinds, Central Heating, Cooker, Double Glazing, Grill, Oven, Round Seating Group, Sink, Solar System, TV, TV Aerial |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | Drop Down Bed, End Bathroom |
| Mileage | 32915 |
Details
6m, Drop Down Bed
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 31838 |
| Engine Size | 2287 |
| Model Year | 2016 |
| Manufacturer | Burstner |
| Model | Nexxo Time T569 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 240V Lighting, Awning, Blinds, Central Seating Group, Cooker, Oven, AM/FM Stereo, Sink, TV, TV Aerial |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Bedroom, End Washroom |
| Mileage | 31838 |
Details
Burstner Nexxo Time T569 Cam belt done Jul 2026 Make Burstner Model Nexxo Time T569 Year 2016 Transmission Manual Fuel Diesel Engine Size 2,287 ccm Mileage 31,838 Miles 2016 Bürstner Nexxo Time T569 | 2 Berth Low-Profile Motorhome | 31,838 Miles | Manual | 4 Belted Seats Layout & Sleeping Fixed rear French bed… Read more »
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 38144 |
| Engine Size | 2287 |
| Model Year | 2016 |
| Manufacturer | Hobby |
| Model | Optima GE T70 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, TV |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 38144 |
| Layout | Travelling Seats, Dinette, End Bedroom, Fixed Bed |
Details
Hobby Optima GE T70 Make Hobby Model Optima GE T70 Year 2016 Transmission Manual Fuel Diesel Engine Size 2,287 ccm Mileage 38,144 Miles Hobby Optima De Luxe T70 GE – 2016 (65 plate) Vehicle Fiat Ducato 2.3 MultiJet diesel 6-speed manual gearbox 34,144 miles Cruise control Reversing camera with front and rear parking sensors… Read more »
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 45628 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Adria |
| Model | Coral S670 SLT Plus |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 45628 |
| Berth | 3 |
| Layout | Travelling Seats, End Bathroom, Fixed Bed, Twin Single Beds |
Details
Solar – Reverse Cam
Layout
Specification
| Colour | Grey |
|---|---|
| Mileage | 36280 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Auto Trail |
| Model | Apache 634 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | Alarm, Awning, Blinds, Central Heating, Cooker, Double Glazing, Mains Hookup, Oven, AM/FM Stereo, Sink, TV Aerial |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | End Lounge/Bed |
| Mileage | 36280 |
Details
Tow Bar – Rear Lounge
Layout
Specification
| Colour | Grey |
|---|---|
| Mileage | 31212 |
| Engine Size | 1997 |
| Model Year | 2022 |
| Manufacturer | Renault |
| Model | Trafic Camper LWB |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2022 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 6 |
| Vehicle Sub-Type | Pop-top |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
| Equipment | Alarm, Awning, Blinds, Double Glazing, AM/FM Stereo |
| Gross Vehicle Weight | 3070 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Mileage | 31212 |
| Layout | pop top, Roller Bed |
Details
Renault Trafic Camper LWB Make Renault Model Trafic Camper LWB Year 2022 Transmission Automatic Fuel Diesel Engine Size 1,997 ccm Mileage 31,212 Miles Emission class — 2022 Renault Trafic LWB | 4 Berth Campervan Conversion by CamperVersions | Grey | 31,212 Miles | Automatic Layout & Sleeping Rock and roll bed — comfortable seating… Read more »
Specification
| Colour | White |
|---|---|
| Mileage | 15575 |
| Engine Size | 2287 |
| Model Year | 2018 |
| Manufacturer | Swift |
| Model | Escape 695 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2018 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 months |
| Vehicle Sub-Type | Coachbuilt |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Double Glazing, Microwave, AM/FM Stereo, Sink |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 6 |
| Layout | Drop Down Bed, End Bedroom |
| Mileage | 15575 |
Details
Drop Down + Bunk Beds
Layout
Specification
| Colour | Grey |
|---|---|
| Mileage | 34338 |
| Engine Size | 2198 |
| Model Year | 2013 |
| Manufacturer | Chausson |
| Model | Welcome 99 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 5 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 25 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 34338 |
| Berth | 5 |
| Layout | Travelling Seats, End Bedroom, Fixed Bed, Twin Single Beds |
Details
Solar – Bike rack
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 27854 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Rio 320 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"4"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 27854 |
| Berth | 2 |
| Layout | End Living Area |
| Year |
Details
Solar – Tow bar
Layout