Used Motorhomes
Showing 21–30 of 49 resultsSorted by price: high to low
Specification
Colour | Silver |
---|---|
Mileage | 28907 |
Engine Size | 2198 |
Model Year | 2014 |
Manufacturer | Elddis |
Model | Majestic 155 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2014 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Number of Bedrooms | 1 |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Mains Hookup, Microwave, Oven, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 28907 |
Berth | 4 |
Layout | Travelling Seats, End Bedroom, Fixed Bed |
Details
Fixed Bed, 4 Berth, 4 Belts
Layout

Specification
Colour | Black |
---|---|
Mileage | 20201 |
Engine Size | 2198 |
Model Year | 2015 |
Manufacturer | Bailey |
Model | Approach 765 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 6 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 25 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, Sunroof, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3850 |
Drive Side | Right-hand drive |
Berth | 6 |
Layout | Travelling Seats, End Living Area, End Lounge/Bed |
Mileage | 20201 |
Year | |
Year | 2015 |
Details
6 Berth, 6 Belts
Layout

Specification
Colour | White |
---|---|
Mileage | 28202 |
Horsepower (Bhp) | 130 |
Engine Size | 1997 |
Model Year | 2018 |
Manufacturer | PLA |
Model | Chianti 580 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2018 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 5 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Layout | Travelling Seats, Dinette, End Bedroom, Middle Lounge, Twin Single Beds |
Berth | 4 |
Mileage | 28202 |
Model Year | |
Year |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 5357 |
Engine Size | 2287 |
Model Year | 2017 |
Manufacturer | Swift |
Model | Rio 310 |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | 7"5"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Side Airbags |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Oven, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 5357 |
Berth | 2 |
Layout | End Bathroom, Middle Lounge |
Details
Swift Rio 310 Make Swift Model Rio 310 Year 2017 Transmission Automatic Fuel Diesel Engine Size 2,287 ccm Mileage 5,357 Miles Compact yet cleverly designed, the 2017 Swift Rio 310 with only 5357 mile4s in automatic, offers the perfect blend of practicality and comfort in a motorhome under 6 metres in length. Built… Read more »
Layout

Specification
Colour | White |
---|---|
Mileage | 35091 |
Engine Size | 1968 |
Model Year | 2017 |
Manufacturer | Volkswagen |
Model | Transporter Highline |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Under 7" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 16 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Blinds, CD Player, Cooker, Mains Hookup, AM/FM Stereo, Sink |
Water temperature | Cold Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 2800 |
Drive Side | Right-hand drive |
Mileage | 35091 |
Berth | 4 |
Layout | pop top, Roller Bed |
Details
Diesel Heater, Reversing Cameras, Tow Bar
Layout

Specification
Colour | Black |
---|---|
Mileage | 20201 |
Engine Size | 2198 |
Model Year | 2015 |
Manufacturer | Bailey |
Model | Approach 765 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 6 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 25 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, Sunroof, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3850 |
Drive Side | Right-hand drive |
Mileage | 20201 |
Berth | 6 |
Layout | Double Dinette, Travelling Seats, Drop Down Bed |
Details
6 Berth, 6 Belts
Layout

Specification
Colour | Black |
---|---|
Mileage | 36066 |
Engine Size | 2198 |
Model Year | 2016 |
Manufacturer | Elddis |
Model | Evolution 195 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2016 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | 7"3"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 36066 |
Berth | 4 |
Layout | Dinette, End Lounge/Bed |
Details
Rear Lounge, Tow Bar
Layout

Specification
Colour | White |
---|---|
Mileage | 43163 |
Engine Size | 2287 |
Model Year | 2013 |
Manufacturer | Bessacarr |
Model | 582 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2013 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 25 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Separate Shower, Sink |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 43163 |
Berth | 4 |
Layout | End Bathroom, Fixed Bed |
Details
Fixed bed – Alde Heating
Layout

Specification
Colour | White |
---|---|
Mileage | 43280 |
Horsepower (Bhp) | 137 |
Engine Size | 2287 |
Model Year | 2015 |
Manufacturer | Rapido |
Model | 890F |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Axles | 2 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3650 |
Drive Side | Right-hand drive |
Berth | 4 |
Layout | End Bedroom, Island Bed, Middle Bathroom |
Mileage | 43280 |
Year |
Details
Island Bed
Layout

Specification
Colour | White |
---|---|
Mileage | 64113 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2019 |
Manufacturer | Weinsberg |
Model | Carasuite 650 MF |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2019 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 5 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 64113 |
Berth | 5 |
Layout | Travelling Seats, Dinette, Drop Down Bed, Fixed Bed |
Details
5 Berth, 4 Belts
Layout

