Used Motorhomes
Showing 21–30 of 42 resultsSorted by price: high to low
Specification
| Colour | White |
|---|---|
| Mileage | 43280 |
| Horsepower (Bhp) | 137 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Rapido |
| Model | 890F |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Axles | 2 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Slide Outs | None |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Fridge |
| Gross Vehicle Weight | 3650 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | End Bedroom, Island Bed, Middle Bathroom |
| Mileage | 43280 |
| Year |
Details
Island Bed
Layout
Specification
| Colour | Black |
|---|---|
| Mileage | 56801 |
| Engine Size | 1996 |
| Model Year | 2016 |
| Manufacturer | Volkswagen |
| Model | Transporter T30 LWB |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 17 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Hand Washbasin, Mains Hookup, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Fridge |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | pop top, Roller Bed, Travelling Seats |
| Mileage | 56801 |
Details
Diesel Heater
Specification
| Colour | White |
|---|---|
| Mileage | 90979 |
| Engine Size | 2287 |
| Model Year | 2019 |
| Manufacturer | SunLiving |
| Model | A70 DK |
| Type | Motorhome |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Year of Registration | 2019 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 7 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 22 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Drive Side | Right-hand drive |
| Mileage | 90979 |
| Berth | 7 |
| Layout | Double Dinette, Travelling Seats, Bunk Beds, Overcab Bed |
Details
7 Berth – 7 Belts
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 28219 |
| Horsepower (Bhp) | 130 |
| Engine Size | 2287 |
| Model Year | 2012 |
| Manufacturer | Auto Trail |
| Model | Mohawk |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2012 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 25 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 4250 |
| Drive Side | Right-hand drive |
| Mileage | 28218 |
| Berth | 4 |
| Layout | End Bedroom, Fixed Bed |
Details
Fixed bed – 4 berth
Specification
| Colour | White |
|---|---|
| Mileage | 21885 |
| Engine Size | 1996 |
| Model Year | 2012 |
| Manufacturer | Bentley |
| Model | Indigo |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2012 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Under 7" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3250 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Kitchen |
Details
End Kitchen – 2 Berth
Specification
| Colour | White |
|---|---|
| Mileage | 85765 |
| Engine Size | 2287 |
| Model Year | 2015 |
| Manufacturer | Swift |
| Model | Escape 624 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"4"" |
| Sleeping Capacity | 5 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Seperate Fridge / Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 85765 |
| Layout | Travelling Seats, End Kitchen, Overcab Bed |
| Berth | 5 |
Details
5 Berth – 5 Belts
Specification
| Colour | White |
|---|---|
| Mileage | 30906 |
| Engine Size | 2198 |
| Model Year | 2011 |
| Manufacturer | Elddis |
| Model | Aspire 215 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Kitchen |
| Mileage | 30906 |
Details
Alde Heating
Specification
| Colour | Grey |
|---|---|
| Mileage | 103294 |
| Horsepower (Bhp) | 140 |
| Engine Size | 1968 |
| Model Year | 2015 |
| Manufacturer | Volkswagen |
| Model | Californai Beach |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Under 7" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 16 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, Awning, Blinds |
| Gross Vehicle Weight | 3000 |
| Drive Side | Right-hand drive |
| Mileage | 103294 |
| Berth | 4 |
| Layout | pop top |
Details
Full width bed
Specification
| Colour | Blue |
|---|---|
| Mileage | 26827 |
| Engine Size | 2198 |
| Model Year | 2010 |
| Manufacturer | Wildax |
| Model | Constellation |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2010 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Under 7" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 19 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | Travelling Seats |
| Mileage | 26827 |
Details
2 Berth – 3 Belts
Specification
| Colour | White |
|---|---|
| Mileage | 50186 |
| Engine Size | 2287 |
| Model Year | 2007 |
| Manufacturer | Bessacarr |
| Model | e560 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2007 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 23 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Sunroof, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Mileage | 50186 |
| Layout | End Bedroom, Fixed Bed |
Details
4 Berth – 2 Belts
Layout