Motorhomes
Showing 31–40 of 53 resultsSorted by price: high to low
Specification
Colour | White |
---|---|
Mileage | 17164 |
Horsepower (Bhp) | 150 |
Engine Size | 2287 |
Model Year | 2017 |
Manufacturer | Pilote |
Model | Sensation P740 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3650 |
Drive Side | Right-hand drive |
Mileage | 17164 |
Layout | End Bedroom |
Berth | 4 |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 37352 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2018 |
Manufacturer | Swift |
Model | Escape 685 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2018 |
Length of Seller's Warranty | 3 |
Width | 7"6"" |
Sleeping Capacity | 5 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, TV Aerial |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Berth | 4 |
Layout | End Lounge/Bed |
Details
Awning-Bikerack
Layout

Specification
Colour | Grey |
---|---|
Mileage | 23926 |
Horsepower (Bhp) | 130 |
Engine Size | 2300 |
Model Year | 2016 |
Manufacturer | Pilote |
Model | 630F Foxy |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2016 |
Length of Seller's Warranty | 3 |
Width | 7"4"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 21 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Double Glazing, Hand Washbasin, Mains Hookup, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Details
Reverse Camera-Solar
Layout

Specification
Colour | White |
---|---|
Mileage | 7166 |
Horsepower (Bhp) | 140 |
Engine Size | 1997 |
Model Year | 2019 |
Manufacturer | Bailey |
Model | Advance 66-2 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2019 |
V5 Registration Document | Present |
Length of Seller's Warranty | 6 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Electronic Stability Program (ESP), Immobiliser, Side Airbags |
Equipment | 12V Lighting, 240V Lighting, Alarm, Awning, Blinds, Cooker, Hand Washbasin, Mains Hookup, Microwave, Oven, Separate Shower, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Drive Side | Right-hand drive |
Berth | 2 |
Mileage | 7166 |
Layout | Dinette, Middle Lounge |
Details
Very Low Mileage
Layout

Specification
Colour | White |
---|---|
Mileage | 28202 |
Horsepower (Bhp) | 130 |
Engine Size | 1997 |
Model Year | 2018 |
Manufacturer | PLA |
Model | Chianti 580 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2018 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 5 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 28202 |
Berth | 6 |
Layout | Travelling Seats, Drop Down Bed, End Bedroom, raised bed |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 2928 |
Horsepower (Bhp) | 130 |
Engine Size | 2200 |
Model Year | 2021 |
Manufacturer | Elddis |
Model | Accordo 120 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2021 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | 7"0"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3300 |
Drive Side | Right-hand drive |
Mileage | 2928 |
Berth | 2 |
Layout | End Lounge/Bed |
Details
Awning – Bike Rack
Layout

Specification
Colour | White |
---|---|
Mileage | 44749 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2015 |
Manufacturer | Burstner |
Model | NEXXO 55 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
Length of Seller's Warranty | 3 |
Width | 7"5"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3850 |
Drive Side | Right-hand drive |
Mileage | 44749 |
Berth | 4 |
Layout | Travelling Seats, End Bedroom, Side Washroom |
Details
Solar – Awning
Layout

Specification
Colour | Grey |
---|---|
Mileage | 49150 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2014 |
Manufacturer | Burstner |
Model | Nexxo T690 55 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2014 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Layout | End Bedroom, Fixed Bed, Middle Bathroom |
Berth | 2 |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 90040 |
Horsepower (Bhp) | 148 |
Engine Size | 1968 |
Model Year | 2017 |
Manufacturer | Volkswagen |
Model | Leisuredrive T32 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Axles | 2 |
Width | Under 7" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 10 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, Awning, Central Seating Group, Mains Hookup, AM/FM Stereo, Sink |
Water temperature | Cold Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3200 |
Drive Side | Right-hand drive |
Mileage | 90040 |
Layout | pop top, Roller Bed |
Details
Pop Roof – Awning
Specification
Colour | White |
---|---|
Mileage | 14800 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2014 |
Manufacturer | Auto Trail |
Model | V Line 600 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2014 |
Length of Seller's Warranty | 3 |
Width | 7"4"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Grill, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Layout | End Lounge/Bed |
Berth | 2 |
Details
Solar- Awning
Layout

