Motorhomes
Showing 31–40 of 66 resultsSorted by price: high to low
Specification
Colour | White |
---|---|
Mileage | 21043 |
Engine Size | 1995 |
Model Year | 2019 |
Manufacturer | Chausson |
Model | 610 |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2019 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 4000 |
Drive Side | Right-hand drive |
Mileage | 21043 |
Berth | 4 |
Layout | Travelling Seats, End Washroom |
Details
Auto, Leather
Layout

Specification
Colour | White |
---|---|
Mileage | 59557 |
Horsepower (Bhp) | 150 |
Engine Size | 2300 |
Model Year | 2017 |
Manufacturer | Knaus |
Model | SunTi 700 Platinum Selection |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 3 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 25 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Satellite Dish, Separate Shower, Sink, Solar System |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Drive Side | Right-hand drive |
Mileage | 59557 |
Berth | 4 |
Layout | Dinette, Fixed Bed |
Details
Solar- Reverse Camera
Layout

Specification
Colour | White |
---|---|
Mileage | 23669 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2021 |
Manufacturer | Swift |
Model | Edge 464 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2021 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 23669 |
Layout | Travelling Seats, Side Washroom |
Details
Bike Rack – Reverse Camera
Layout

Specification
Colour | White |
---|---|
Mileage | 15225 |
Horsepower (Bhp) | 130 |
Engine Size | 2187 |
Model Year | 2017 |
Manufacturer | Hobby |
Model | Optima Deluxe T75HF |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 15225 |
Berth | 4 |
Layout | Travelling Seats, Drop Down Bed, Fixed Bed, Side Washroom |
Details
Awning – BBQ Point
Layout

Specification
Colour | White |
---|---|
Mileage | 17164 |
Horsepower (Bhp) | 150 |
Engine Size | 2287 |
Model Year | 2017 |
Manufacturer | Pilote |
Model | Sensation P740 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3650 |
Drive Side | Right-hand drive |
Mileage | 17164 |
Layout | End Bedroom |
Berth | 4 |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 8931 |
Engine Size | 2287 |
Model Year | 2016 |
Manufacturer | Swift |
Model | DUCATO (250/251) |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2016 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Mains Hookup, Microwave, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, Sunroof, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 8931 |
Berth | 2 |
Layout | Dinette, End Kitchen |
Details
Alde Heating, Solar, Tow Bar
Layout

Specification
Colour | White |
---|---|
Mileage | 10027 |
Engine Size | 1997 |
Model Year | 2018 |
Manufacturer | Bailey |
Model | Autograph 682 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2018 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Seperate Fridge / Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 10027 |
Berth | 2 |
Layout | End Lounge/Bed, Side Washroom |
Details
Alde Heating, Bike Rack, Gas BBQ point
Layout

Specification
Colour | White |
---|---|
Mileage | 43280 |
Horsepower (Bhp) | 137 |
Engine Size | 2287 |
Model Year | 2015 |
Manufacturer | Rapido |
Model | 890F |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Axles | 2 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3650 |
Drive Side | Right-hand drive |
Berth | 4 |
Layout | End Bedroom, Island Bed, Middle Bathroom |
Mileage | 43280 |
Year |
Details
Island Bed
Layout

Specification
Colour | Grey |
---|---|
Mileage | 23926 |
Horsepower (Bhp) | 130 |
Engine Size | 2300 |
Model Year | 2016 |
Manufacturer | Pilote |
Model | 630F Foxy |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2016 |
Length of Seller's Warranty | 3 |
Width | 7"4"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 21 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Double Glazing, Hand Washbasin, Mains Hookup, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 23962 |
Details
Reverse Camera-Solar
Specification
Colour | White |
---|---|
Mileage | 26847 |
Engine Size | 2287 |
Manufacturer | Chausson |
Model | Welcome 510 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2013 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Cooker, Double Glazing, Mains Hookup, Oven, Sink |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 26847 |
Layout | Travelling Seats, Dinette, Drop Down Bed, End Washroom |
Berth | 4 |
Details
Drop Down Bed, Dinette
Layout

