Motorhomes
Showing 31–40 of 49 resultsSorted by price: high to low
Specification
| Colour | Silver |
|---|---|
| Mileage | 32592 |
| Engine Size | 2287 |
| Model Year | 2017 |
| Manufacturer | Rapido |
| Model | V43 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2017 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 18 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Sink, Solar System, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 32592 |
| Berth | 3 |
| Layout | Travelling Seats, End Bedroom, Fixed Bed |
Details
5.4m
Specification
| Colour | White |
|---|---|
| Mileage | 41552 |
| Engine Size | 2198 |
| Model Year | 2015 |
| Manufacturer | Chausson |
| Model | Flash 610 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2015 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 41552 |
| Berth | 4 |
| Layout | Travelling Seats, Drop Down Bed, End Bathroom |
Details
Drop down bed
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 25363 |
| Engine Size | 2198 |
| Model Year | 2013 |
| Manufacturer | Elddis |
| Model | Majestic 155 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| Length of Seller's Warranty | 3 |
| Width | 7"4"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Seperate Fridge / Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 25363 |
| Berth | 4 |
| Layout | End Bedroom, Fixed Bed |
Details
French Bed
Layout
Specification
| Colour | Grey |
|---|---|
| Mileage | 32280 |
| Horsepower (Bhp) | 130 |
| Engine Size | 2287 |
| Model Year | 2013 |
| Manufacturer | Auto Trail |
| Model | Tracker FB |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 23 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Separate Shower, Sink, Solar System, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 32280 |
| Berth | 4 |
| Layout | Fixed Bed |
Details
Fixed Bed
Layout
Specification
| Colour | Silver |
|---|---|
| Mileage | 64604 |
| Engine Size | 2197 |
| Model Year | 2012 |
| Manufacturer | Autocruise |
| Model | Accent |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2012 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"5"" |
| Sleeping Capacity | 3 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, CD Player, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Separate Shower, Sink, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| External Length | 19'10" |
| Berth | 3 |
| Mileage | 64604 |
Details
4 Belts – Rear Lounge
Specification
| Colour | Black |
|---|---|
| Mileage | 56801 |
| Engine Size | 1996 |
| Model Year | 2016 |
| Manufacturer | Volkswagen |
| Model | Transporter T30 LWB |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2016 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 17 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Hand Washbasin, Mains Hookup, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Fridge |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | pop top, Roller Bed, Travelling Seats |
| Mileage | 56801 |
Details
Diesel Heater
Specification
| Colour | White |
|---|---|
| Mileage | 46936 |
| Engine Size | 2198 |
| Model Year | 2011 |
| Manufacturer | Burstner |
| Model | Ixeo Time It 585 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 20 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Cooker, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 46936 |
| Berth | 4 |
| Layout | Travelling Seats, Drop Down Bed, End Kitchen |
Details
Drop Down Bed
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 44947 |
| Engine Size | 2198 |
| Model Year | 2011 |
| Manufacturer | Elddis |
| Model | Sunseeker 180 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2011 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 6 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 24 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 44947 |
| Berth | 6 |
| Layout | Travelling Seats, Dinette, End Lounge/Bed, Overcab Bed |
Details
6 berth – 6 belts
Layout
Specification
| Colour | White |
|---|---|
| Mileage | 28219 |
| Horsepower (Bhp) | 130 |
| Engine Size | 2287 |
| Model Year | 2012 |
| Manufacturer | Auto Trail |
| Model | Mohawk |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2012 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 25 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 4250 |
| Drive Side | Right-hand drive |
| Mileage | 28218 |
| Berth | 4 |
| Layout | End Bedroom, Fixed Bed |
Details
Fixed bed – 4 berth
Specification
| Colour | White |
|---|---|
| Mileage | 41986 |
| Engine Size | 2300 |
| Model Year | 2009 |
| Manufacturer | Dethleffs |
| Model | Advantage T6501 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2009 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 22 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Seperate Fridge / Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 41986 |
| Berth | 4 |
| Layout | Travelling Seats, Fixed Bed |
Details
Tow bar – Bike rack