Motorhomes
Showing 31–40 of 65 resultsSorted by price: high to low
Specification
Colour | White |
---|---|
Mileage | 22523 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2018 |
Manufacturer | Swift |
Model | Bessacarr 599 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2018 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | Other |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 27 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3850 |
Drive Side | Right-hand drive |
Mileage | 22523 |
Layout | End Bedroom |
Berth | 4 |
Details
Reverse Camera-BBQ Point
Layout

Specification
Colour | Grey |
---|---|
Mileage | 7994 |
Horsepower (Bhp) | 140 |
Engine Size | 2184 |
Model Year | 2022 |
Manufacturer | Auto Trail |
Model | V LINE 669S |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2022 |
V5 Registration Document | Present |
Length of Seller's Warranty | 6 |
Axles | 2 |
Width | 7"5"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Mains Hookup, Oven, Sink |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 7994 |
Layout | Bunk Beds, End Lounge/Bed |
Berth | 4 |
Year | |
Year | 2022 |
Details
Gas-Lo System
Layout

Specification
Colour | Grey |
---|---|
Mileage | 36496 |
Horsepower (Bhp) | 140 |
Engine Size | 2287 |
Model Year | 2021 |
Manufacturer | Elddis |
Model | Sorento CV40 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2021 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Under 7" |
Sleeping Capacity | 3 |
Slide Outs | Other |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Electronic Stability Program (ESP), Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 36496 |
Details
Diesel Heater-Solar
Layout

Specification
Colour | White |
---|---|
Mileage | 13934 |
Horsepower (Bhp) | 130 |
Engine Size | 1995 |
Model Year | 2022 |
Manufacturer | Auto Trail |
Model | F68 |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2022 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Electronic Stability Program (ESP), Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Awning, Blinds, Central Heating, Cooker, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Round Seating Group, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 13934 |
Layout | End Lounge/Bed |
Berth | 2 |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 23597 |
Horsepower (Bhp) | 130 |
Engine Size | 1995 |
Model Year | 2020 |
Manufacturer | Roller Team |
Model | Zefiro 690 |
Type | Motorhome |
Transmission | Automatic |
Fuel Type | Diesel |
Year of Registration | 2020 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 6 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Seperate Fridge / Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 23597 |
Layout | Travelling Seats, End Bedroom, Overcab Bed |
Berth | 6 |
Details
Awning – Reverse Camera
Layout

Specification
Colour | White |
---|---|
Horsepower (Bhp) | 150 |
Engine Size | 2287 |
Model Year | 2017 |
Manufacturer | Dethleffs |
Model | Trend T7057 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 3 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Central Seating Group, Double Glazing, External Side Lockers, Fixed Double Bed, Hand Washbasin, Mains Hookup, AM/FM Stereo, Separate Shower, Sink, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Berth | 4 |
Layout | Centre Washroom, Travelling Seats, Island Bed |
Details
Awning – Garage
Layout

Specification
Colour | White |
---|---|
Mileage | 15225 |
Horsepower (Bhp) | 130 |
Engine Size | 2187 |
Model Year | 2017 |
Manufacturer | Hobby |
Model | Optima Deluxe T75HF |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 15225 |
Berth | 4 |
Layout | Travelling Seats, Drop Down Bed, Fixed Bed, Side Washroom |
Details
Awning – BBQ Point
Layout

Specification
Colour | White |
---|---|
Mileage | 17164 |
Horsepower (Bhp) | 150 |
Engine Size | 2287 |
Model Year | 2017 |
Manufacturer | Pilote |
Model | Sensation P740 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Alarm, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3650 |
Drive Side | Right-hand drive |
Mileage | 17164 |
Layout | End Bedroom |
Berth | 4 |
Details
Solar – Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 37352 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2018 |
Manufacturer | Swift |
Model | Escape 685 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2018 |
Length of Seller's Warranty | 3 |
Width | 7"6"" |
Sleeping Capacity | 5 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, AM/FM Stereo, Sink, TV Aerial |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Berth | 4 |
Layout | End Lounge/Bed |
Details
Awning-Bikerack
Layout

Specification
Colour | White |
---|---|
Mileage | 46331 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2017 |
Manufacturer | Roller Team |
Model | T Line 740 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2017 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 24 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, CD Player, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Sink, Solar System, TV, TV Aerial |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 46331 |
Berth | 4 |
Layout | Travelling Seats, End Bedroom, Middle Bathroom |
Details
Solar – Garage
Layout

