Motorhomes
Showing 51–60 of 70 resultsSorted by price: high to low
Specification
Colour | White |
---|---|
Mileage | 14800 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2014 |
Manufacturer | Auto Trail |
Model | V Line 600 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2014 |
Length of Seller's Warranty | 3 |
Width | 7"4"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Safety Belt Pretensioners |
Equipment | 12V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Grill, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Layout | End Lounge/Bed |
Berth | 2 |
Mileage | 14800 |
Compatible Year | |
Year |
Details
Solar- Awning
Layout

Specification
Colour | White |
---|---|
Mileage | 17100 |
Engine Size | 2286 |
Model Year | 2010 |
Manufacturer | Hobby |
Model | Toskana 650 |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2010 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Sink, Solar System, Sunroof, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 17100 |
Berth | 2 |
Layout | End Bathroom, Fixed Bed, Twin Single Beds |
Details
Twin beds, Solar
Layout

Specification
Colour | White |
---|---|
Mileage | 39675 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2009 |
Manufacturer | Swift |
Model | Voyager 695EL |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2009 |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 4 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Round Seating Group, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 4005 |
Drive Side | Right-hand drive |
Berth | 4 |
Layout | Travelling Seats, End Lounge/Bed |
Details
Awning – Bike Rack
Layout

Specification
Colour | White |
---|---|
Mileage | 59089 |
Horsepower (Bhp) | 130 |
Engine Size | 2200 |
Model Year | 2019 |
Manufacturer | Peugeot |
Model | Boxer 335 Pro Cconversion |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2019 |
Length of Seller's Warranty | 3 |
Width | 7"6"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 20 |
Safety Features | Driver Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Central Heating, Mains Hookup, AM/FM Stereo, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Details
Diesel Heater-Solar
Specification
Colour | White |
---|---|
Mileage | 39141 |
Engine Size | 2287 |
Model Year | 2010 |
Manufacturer | Chausson |
Model | Welcome Suite |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2010 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | 7"5"" |
Sleeping Capacity | 3 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Alarm, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, External Side Lockers, Hand Washbasin, Mains Hookup, AM/FM Stereo, Separate Shower, Sink, Sunroof, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 39141 |
Berth | 3 |
Layout | Travelling Seats, Drop Down Bed, End Bathroom |
Details
3 Berth, 4 Belts
Specification
Colour | Silver |
---|---|
Mileage | 49906 |
Engine Size | 2198 |
Model Year | 2011 |
Manufacturer | Autocruise |
Model | Pace |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2011 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | 7"5"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Blinds, Central Heating, Cooker, Fixed Double Bed, Grill, Hand Washbasin, Mains Hookup, AM/FM Stereo, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 49906 |
Berth | 2 |
Layout | Travelling Seats, Dinette, End Bedroom, Fixed Bed |
Details
Bike Rack, Reverse Camera
Layout

Specification
Colour | Grey |
---|---|
Horsepower (Bhp) | 170 |
Engine Size | 2198 |
Model Year | 2016 |
Manufacturer | Ford |
Model | Custom RS Edition LWB |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2016 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | 7"2"" |
Sleeping Capacity | 4 |
Vehicle Sub-Type | Camper Van |
Total Length (feet) | 20 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag, Immobiliser, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Air Conditioning, Cooker, Hand Washbasin, Mains Hookup, AM/FM Stereo, Sink, Solar System |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 2900 |
Drive Side | Right-hand drive |
Mileage | 73620 |
Berth | 4 |
Layout | pop top, Roller Bed, Travelling Seats |
Details
Full Width Bed, Pop Top
Specification
Colour | White |
---|---|
Mileage | 45858 |
Horsepower (Bhp) | 130 |
Engine Size | 2287 |
Model Year | 2010 |
Manufacturer | Auto Trail |
Model | Navajo |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2010 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Slide Outs | None |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 22 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Immobiliser, Passenger Airbag, Safety Belt Pretensioners |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Central Seating Group, Cooker, Double Glazing, End Kitchen, External Side Lockers, Grill, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Separate Shower, Sink, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Fridge |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 45858 |
Berth | 2 |
Layout | End Kitchen |
Details
Awning-Reverse Camera
Layout

Specification
Colour | White |
---|---|
Mileage | 42365 |
Engine Size | 2198 |
Model Year | 2008 |
Manufacturer | Wildax |
Model | Callisto |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2008 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Over 7"6"" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 23 |
Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Accessible, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Sink, Solar System, TV, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Seperate Fridge / Freezer |
Gross Vehicle Weight | 3500 |
Drive Side | Right-hand drive |
Mileage | 42365 |
Berth | 2 |
Layout | End Lounge/Bed, Side Washroom |
Details
2 BERTH END LOUNGE
Layout

Specification
Colour | White |
---|---|
Mileage | 31946 |
Engine Size | 1997 |
Model Year | 2015 |
Manufacturer | NuVenture |
Model | Nu Rio |
Type | Motorhome |
Transmission | Manual |
Fuel Type | Diesel |
Year of Registration | 2015 |
V5 Registration Document | Present |
Length of Seller's Warranty | 3 |
Width | Under 7" |
Sleeping Capacity | 2 |
Vehicle Sub-Type | Coachbuilt |
Total Length (feet) | 17 |
Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, AM/FM Stereo, Sink, Solar System, TV Aerial |
Water temperature | Warm Water |
Fridge/ Freezer | Refrigerator Freezer |
Gross Vehicle Weight | 2950 |
Drive Side | Right-hand drive |
Mileage | 31946 |
Berth | 2 |
Layout | Dinette |
Details
2 berth, Solar
Layout

