Motorhomes
Showing 51–57 of 57 resultsSorted by price: high to low
Specification
| Colour | White |
|---|---|
| Mileage | 39539 |
| Engine Size | 2287 |
| Model Year | 2007 |
| Manufacturer | Auto Trail |
| Model | Cheyenne SE |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2007 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 21 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Sunroof |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 39539 |
| Berth | 2 |
| Layout | End Kitchen |
Details
End Kitchen – 2 Berth
Specification
| Colour | White |
|---|---|
| Mileage | 42365 |
| Engine Size | 2198 |
| Model Year | 2008 |
| Manufacturer | Wildax |
| Model | Callisto |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2008 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 23 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag, Passenger Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Handicapped Accessible, Hand Washbasin, Mains Hookup, Oven, AM/FM Stereo, Sink, Solar System, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Seperate Fridge / Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Lounge/Bed |
Details
2 BERTH END LOUNGE
Specification
| Colour | White |
|---|---|
| Mileage | 107296 |
| Horsepower (Bhp) | 100 |
| Engine Size | 2198 |
| Model Year | 2013 |
| Manufacturer | Ford |
| Model | Custom Camper |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2013 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 16 |
| Safety Features | Anti-Lock Brakes (ABS), Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Blinds, Cooker, Mains Hookup, AM/FM Stereo, Sink |
| Water temperature | Cold Water |
| Fridge/ Freezer | Fridge |
| Gross Vehicle Weight | 2700 |
| Drive Side | Right-hand drive |
| Mileage | 107296 |
| Berth | 2 |
| Layout | Roller Bed, Travelling Seats |
Details
Brand New Conversion
Specification
| Colour | White |
|---|---|
| Mileage | 51375 |
| Engine Size | 2800 |
| Model Year | 2004 |
| Manufacturer | Swift |
| Model | Kontiki 610 |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2004 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | Over 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 22 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Mileage | 51375 |
| Berth | 2 |
| Layout | End Lounge/Bed |
Details
Rear Lounge – Solar
Specification
| Colour | White |
|---|---|
| Mileage | 93853 |
| Engine Size | 2800 |
| Model Year | 2005 |
| Manufacturer | Auto Sleeper |
| Model | Executive |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2005 |
| V5 Registration Document | Present |
| Length of Seller's Warranty | 3 |
| Width | 7"6"" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 19 |
| Safety Features | Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Microwave, Oven, Sink, Solar System |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3500 |
| Drive Side | Right-hand drive |
| Berth | 2 |
| Layout | End Kitchen |
| Mileage | 93853 |
Details
Seamless monocoque body
Specification
| Colour | White |
|---|---|
| Mileage | 65166 |
| Engine Size | 1997 |
| Model Year | 2003 |
| Manufacturer | Auto Sleeper |
| Model | Ravenna |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2003 |
| Width | 7"6"" |
| Sleeping Capacity | 4 |
| Vehicle Sub-Type | Coachbuilt |
| Total Length (feet) | 19 |
| Safety Features | Anti-Lock Brakes (ABS), Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Blinds, Cooker, Double Glazing, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, TV, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 330 |
| Drive Side | Right-hand drive |
| Berth | 4 |
| Layout | End Living Area, Overcab Bed |
| Mileage | 65166 |
Details
Over cab bed – 3/4 Berth
Specification
| Colour | White |
|---|---|
| Mileage | 60368 |
| Engine Size | 2402 |
| Model Year | 2002 |
| Manufacturer | Auto Sleeper |
| Model | Duetta |
| Type | Motorhome |
| Transmission | Manual |
| Fuel Type | Diesel |
| Year of Registration | 2002 |
| V5 Registration Document | Present |
| Width | Under 7" |
| Sleeping Capacity | 2 |
| Vehicle Sub-Type | Camper Van |
| Total Length (feet) | 17 |
| Safety Features | Back Seat Safety Belts, Driver Airbag |
| Equipment | 12V Lighting, 240V Lighting, Awning, Blinds, Central Heating, Cooker, Double Glazing, End Kitchen, Grill, Hand Washbasin, Mains Hookup, Oven, Sink, Solar System, TV Aerial |
| Water temperature | Warm Water |
| Fridge/ Freezer | Refrigerator Freezer |
| Gross Vehicle Weight | 3280 |
| Drive Side | Right-hand drive |
| MOT Expiry Date | 11/2026 |
| Berth | 2 |
| Layout | Travelling Seats |
Details
Solar